Most Recent Clewiston Homes For Sale
| View All Clewiston Homes For Sale | ||
|
620 S Estribo St, Clewiston, FL 33440 | $6,500 |
|
350 S Granja St, Clewiston, FL 33440 | $6,500 |
|
820 S Olivo, Clewiston, FL 33440 | $6,500 |
Real Estate Resources |
Clewiston Apartments
There are 104 apartments found in and near the Clewiston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings